<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Bellows</title>
	<atom:link href="http://www.ryanavent.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ryanavent.com/blog</link>
	<description>Approaching the City</description>
	<lastBuildDate>Fri, 14 Jun 2013 14:54:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on About Ryan Avent by The Audience Voted, and You Know They Picked a Winner</title>
		<link>http://www.ryanavent.com/blog/?page_id=6#comment-106399</link>
		<dc:creator>The Audience Voted, and You Know They Picked a Winner</dc:creator>
		<pubDate>Fri, 14 Jun 2013 14:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanavent.com/blog/?page_id=6#comment-106399</guid>
		<description><![CDATA[[...] debate between me and Bob Gordon hosted by The Economist ended yesterday, and today moderator Ryan Avent announced that the winner was&#8230;.  me (woo [...]]]></description>
		<content:encoded><![CDATA[<p>[...] debate between me and Bob Gordon hosted by The Economist ended yesterday, and today moderator Ryan Avent announced that the winner was&#8230;.  me (woo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Ryan Avent by The cartography of peevishness [UPDATED] &#124; Blog Post Directory</title>
		<link>http://www.ryanavent.com/blog/?page_id=6#comment-105795</link>
		<dc:creator>The cartography of peevishness [UPDATED] &#124; Blog Post Directory</dc:creator>
		<pubDate>Mon, 20 May 2013 15:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanavent.com/blog/?page_id=6#comment-105795</guid>
		<description><![CDATA[[...] would be better versed in the &quot;social science basics.&quot;  Would Mitter have expected, say, Ryan Avent or Matthew Yglesias to have ferreted out Reinhart and Rogoff&#8217;s Excel error, for example?   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] would be better versed in the &quot;social science basics.&quot;  Would Mitter have expected, say, Ryan Avent or Matthew Yglesias to have ferreted out Reinhart and Rogoff&#8217;s Excel error, for example?   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Ryan Avent by The cartography of peevishness &#124; Blog Post Directory</title>
		<link>http://www.ryanavent.com/blog/?page_id=6#comment-105794</link>
		<dc:creator>The cartography of peevishness &#124; Blog Post Directory</dc:creator>
		<pubDate>Mon, 20 May 2013 14:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanavent.com/blog/?page_id=6#comment-105794</guid>
		<description><![CDATA[[...] would be better versed in the &quot;social science basics.&quot;  Would Mitter have expected, say, Ryan Avent or Matthew Yglesias to have ferreted out Reinhart and Rogoff&#8217;s Excel error, for example?   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] would be better versed in the &quot;social science basics.&quot;  Would Mitter have expected, say, Ryan Avent or Matthew Yglesias to have ferreted out Reinhart and Rogoff&#8217;s Excel error, for example?   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Ryan Avent by What SimCity Tells Us About America&#039;s Metropolitan Optimism</title>
		<link>http://www.ryanavent.com/blog/?page_id=6#comment-105383</link>
		<dc:creator>What SimCity Tells Us About America&#039;s Metropolitan Optimism</dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanavent.com/blog/?page_id=6#comment-105383</guid>
		<description><![CDATA[[...] younger writers like Ryan Avent and Matt Yglesias (both former SimCity obsessives) the quest to grant more people access to these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] younger writers like Ryan Avent and Matt Yglesias (both former SimCity obsessives) the quest to grant more people access to these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Permits by Ed Neuhaus</title>
		<link>http://www.ryanavent.com/blog/?p=2113#comment-104417</link>
		<dc:creator>Ed Neuhaus</dc:creator>
		<pubDate>Wed, 24 Oct 2012 14:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanavent.com/blog/?p=2113#comment-104417</guid>
		<description><![CDATA[I never realized that Cali lost so many people.]]></description>
		<content:encoded><![CDATA[<p>I never realized that Cali lost so many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Affordable Housing Affordable by aj devine</title>
		<link>http://www.ryanavent.com/blog/?p=2416#comment-104265</link>
		<dc:creator>aj devine</dc:creator>
		<pubDate>Sat, 16 Jun 2012 17:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanavent.com/blog/?p=2416#comment-104265</guid>
		<description><![CDATA[housing is, at the risk of seeming contrarian, not housing but simple economics. if we, as a nation, focused on growing the economy increasing minimum wage and re-investing in infrastructure, housing would take care of itself. people would make more money, then be able to afford to purchase rather than rent their homes.]]></description>
		<content:encoded><![CDATA[<p>housing is, at the risk of seeming contrarian, not housing but simple economics. if we, as a nation, focused on growing the economy increasing minimum wage and re-investing in infrastructure, housing would take care of itself. people would make more money, then be able to afford to purchase rather than rent their homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Affordable Housing Affordable by tracy L avent-costanza</title>
		<link>http://www.ryanavent.com/blog/?p=2416#comment-104250</link>
		<dc:creator>tracy L avent-costanza</dc:creator>
		<pubDate>Tue, 22 May 2012 05:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanavent.com/blog/?p=2416#comment-104250</guid>
		<description><![CDATA[Not only am I also an econ major, I am also an Avent. I found your link at the same time as one for Peggy Avent, an MFT psychologist in the San Antonio area. I am a descendant of Benjamin Avent of Oxford MS, and of Francis Marion Avent of Old Somerset (Bexar-Atascosa county) who died there in about 1888.
Are you familiar with any of these Avent names? thanks
Tracy
Los Gatos california]]></description>
		<content:encoded><![CDATA[<p>Not only am I also an econ major, I am also an Avent. I found your link at the same time as one for Peggy Avent, an MFT psychologist in the San Antonio area. I am a descendant of Benjamin Avent of Oxford MS, and of Francis Marion Avent of Old Somerset (Bexar-Atascosa county) who died there in about 1888.<br />
Are you familiar with any of these Avent names? thanks<br />
Tracy<br />
Los Gatos california</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Density: Too Dangerous to Mention by Jim</title>
		<link>http://www.ryanavent.com/blog/?p=2407#comment-104228</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 06 May 2012 20:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanavent.com/blog/?p=2407#comment-104228</guid>
		<description><![CDATA[While searching for information about zoning being used to preserve a community from becoming too dense thereby forever altering the allures attracting its current residents, I ran across this site.

Curious that, in the small sample of content I read, that no one envisions a point at which no more density is possible much less desirable

The latter is subjective, admittedly, but the former is not. 

Just as a glass can hold only finite amount of amount of water, or a road only so many cars, so too does it follow that cities can effectively house only so many people unless, that is, cities are prepared to become so dense that even the most liberal recognize that each additional person packed into a confined space reduces the quality of life of everyone else]]></description>
		<content:encoded><![CDATA[<p>While searching for information about zoning being used to preserve a community from becoming too dense thereby forever altering the allures attracting its current residents, I ran across this site.</p>
<p>Curious that, in the small sample of content I read, that no one envisions a point at which no more density is possible much less desirable</p>
<p>The latter is subjective, admittedly, but the former is not. </p>
<p>Just as a glass can hold only finite amount of amount of water, or a road only so many cars, so too does it follow that cities can effectively house only so many people unless, that is, cities are prepared to become so dense that even the most liberal recognize that each additional person packed into a confined space reduces the quality of life of everyone else</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Affordable Housing Affordable by Jan Wiklund</title>
		<link>http://www.ryanavent.com/blog/?p=2416#comment-104227</link>
		<dc:creator>Jan Wiklund</dc:creator>
		<pubDate>Sun, 06 May 2012 17:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanavent.com/blog/?p=2416#comment-104227</guid>
		<description><![CDATA[The solution to the problem in Scandinavia from the 20s through the 70s was public investments like hell, according to the recommendations of Keynes. That is - the municipality builds a lot of houses; this gives jobs to many people and raises their incomes while also raising the supply of buildings causing the rents to go down, according to the laws of the market.

This model went off rail when the municipalities began to discard quality in the 60s, when immigration to the cities went up to new highs. The blocks built then were so bad that the whole idea of municipal building lost public favour.

But the model worked well for two generations. It should do it again, now when immigration is manageable and quantity doesn&#039;t need to trump quality.]]></description>
		<content:encoded><![CDATA[<p>The solution to the problem in Scandinavia from the 20s through the 70s was public investments like hell, according to the recommendations of Keynes. That is &#8211; the municipality builds a lot of houses; this gives jobs to many people and raises their incomes while also raising the supply of buildings causing the rents to go down, according to the laws of the market.</p>
<p>This model went off rail when the municipalities began to discard quality in the 60s, when immigration to the cities went up to new highs. The blocks built then were so bad that the whole idea of municipal building lost public favour.</p>
<p>But the model worked well for two generations. It should do it again, now when immigration is manageable and quantity doesn&#8217;t need to trump quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Affordable Housing Affordable by Dan Keshet</title>
		<link>http://www.ryanavent.com/blog/?p=2416#comment-104130</link>
		<dc:creator>Dan Keshet</dc:creator>
		<pubDate>Tue, 20 Mar 2012 15:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanavent.com/blog/?p=2416#comment-104130</guid>
		<description><![CDATA[I&#039;m one of those liberals who doubts that liberalizing housing markets will be enough to have affordable housing for everybody.  And I&#039;m not sure how well cutting checks will work out at the municipal level.  But I see liberalizing the markets as a necessary precondition to any other kind of housing assistance.  As long as supply is so heavily restricted, affordable housing programs are worthless; every poor resident you help will simply displace somebody else who wanted that unit.
  
Also, I think cities mixing market-oriented approaches to some things with progressive spending for others is becoming more of a norm.  Look at how San Francisco is leading the way in both market-oriented parking solutions and subsidized health care.  Congestion pricing is seen very much as a progressive policy, in the same way that public transportation is.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m one of those liberals who doubts that liberalizing housing markets will be enough to have affordable housing for everybody.  And I&#8217;m not sure how well cutting checks will work out at the municipal level.  But I see liberalizing the markets as a necessary precondition to any other kind of housing assistance.  As long as supply is so heavily restricted, affordable housing programs are worthless; every poor resident you help will simply displace somebody else who wanted that unit.</p>
<p>Also, I think cities mixing market-oriented approaches to some things with progressive spending for others is becoming more of a norm.  Look at how San Francisco is leading the way in both market-oriented parking solutions and subsidized health care.  Congestion pricing is seen very much as a progressive policy, in the same way that public transportation is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
